Exxon's overnight session pushed back above its AVWAP anchor near $137.60 — the widest multi-timeframe confirmation in today's entire scan — while International Paper and Meta round out a nine-name board under a stable +5/9 Composite. Full board, top three execution blocks, and the one level that matters most below.
INFLATIONARY PUMP holds for another session — equities and risk both confirmed, bonds still the missing layer, Composite steady at +5/9. Breadth reads NEUTRAL (+1/8) across the single-name scan but DIVERGING (−3/8) on the index/CFD panel — the strength this morning is in individual names, not yet the indices. The one structural caveat: nothing here upgrades the regime further without bonds joining.
| # | Ticker | Dir | Entry (dev · price) | Trigger | Invalidation | Edge (WR · Conf · Comp) | Size |
|---|---|---|---|---|---|---|---|
| 1 | XOM | Long | PASS −0.18% · ~$137.60 at AVWAP | Already above overnight; 4H close holding the reclaim | 4H close < $137.00 | 100% (4/8) · Conf 8 (3F) · COILED 87% | Mid +5pp · small sample |
| 2 | META | Long | PASS +0.17% · ~$630–632 | Signal 2 already active; hold above $630 | 4H close < $625 | 100% (15/15) · Conf 5 (2F) | Mid +5pp · standard |
| 3 | IP | Long | OPEN +0.19% · ~$37.10–37.25 | COILED breakout; close > $37.20 | Loses $36.90 AVWAP | 73% (11/12) · Conf 9 (2F) — highest raw score in scan · COILED 87% | Mid +5pp · standard |
| 4 | TEM | Long | PASS +0.89% · ~$60.95 | Signal 2 active; hold above $61 | 4H close < $59 | 75% (12/14) · Conf 3 (2F) | High-Vol strict · reduced |
| 5 | AWK | Long | OPEN +0.65% · ~$129.70 | Next signal qualifies on compression toward anchor | 4H close < $128.50 | 96% (24/24) — cleanest WR in the book · Conf 7 (2F) | Mid +5pp · standard |
| 6 | TSLA | Long | OPEN +1.09% · ~$402.20 | Convergence ACTIVE 88%; hold above $402 | 4H close < $390 | Conf 7 (2F) · Expanded 30% | High-Vol strict · reduced |
| 7 | WTRG | Long | OPEN +0.45% · ~$38.35 | Fresh S3/S2 prints off the lows; hold above $38 | 4H close < $37.50 | 92% (25/27) · Conf 4 (1F) | Mid +5pp · standard |
| 8 | MCD | Short | OPEN −0.62% · ~$278.20 | S3 bear print at the highs; close < $277 | Reclaims $278.20 | 93% (30/30) — flawless sample · Conf 4 (2F) | Standard +10pp |
| 9 | VST | Short | OPEN −1.19% · ~$159.90 | Convergence ACTIVE 85%; close < $158 | Reclaims $159.90 | 80% (5/6) · Conf 5 (1F) | High-Vol strict · reduced |
If you watch one: XOM — the widest multi-timeframe confirmation of anything scanned today, and the overnight session already did the hard part by trading back above the anchor.
| Ticker | Dev | Reset / level | Why not today |
|---|---|---|---|
| LOCL | −53.51% FAIL | ~$2.75 AVWAP | So far below anchor it's a structural breakdown, not an entry — 100% WR (10/10) on the short but it's a hold, not fresh capital |
| RUSSELL | −0.29% | 2,996 | Breadth DIVERGING (−3/8) on the index panel while stocks read NEUTRAL — the one real crack in an otherwise stable regime |
| BRK.B | +1.13% | ~$489.80 | Solid 93% WR (28/30) but pulled back hard off Thursday's S2 short print — let it settle before sizing in |
| SHOP | +2.68% | ~$119.98 | 100% WR (5/9) but too extended above anchor to chase; wait for a reset toward $120 |
| RRX | +2.14% | ~$203.60 | Perfect 100% WR (14/15) but High-Vol tier and already 2%+ extended — same story, wait for reset |
Dev — % distance from institutional AVWAP anchor. PASS / OPEN = within entry band, qualifies; FAIL = too extended to enter cleanly. Conf (XF) — institutional confidence confirmed across X timeframes. COILED / Building % — volatility compression; higher = larger expected move on release. COILED = maximum. WR (n/m) — win rate across m completed signals (500-bar window). SD2L — oversold-snapback signal at the lower deviation band. Tiers — High-Vol strict (size −30–40%), Mid (+5pp band), Equity-daily (+10pp band).
Elite members get the complete daily brief — every instrument, every execution block, and real-time regime updates. Monday through Friday, pre-market.
Subscribe for Elite Access →