Crypto · IVT Scanner

SOL-USD — Institutional Volume Read

SCANNER RUN 2026-07-01 23:09 · MARKET REGIME: DISTRIBUTION
Last Price
77.55
Change
+5.48%
IVT Bias
BEARISH
Signal Tier
NO SETUP
Conf Score
2
Conviction
35
Volatility
EXPANDED
HMM Regime
BULL
🔒 Entry band, trigger, and invalidation for SOL-USD are on today's Board (members).

How IVT reads SOL-USD

The Institutional Volume Terminal tracks SOL-USD against its anchored VWAP — the volume-weighted institutional cost basis — and scores every session on twelve independent confluence factors: volume structure, liquidity sweeps, CVD divergence, volatility compression, and regime alignment among them.

Signal tiers run S1 to S4: each tier up requires more independent factors agreeing. A tier only becomes a trade when the market regime supports it — the same signal that qualifies in FULL RISK-ON stays on the bench in DISTRIBUTION.

SOL-USD in the daily brief

Sessions where SOL-USD appeared in the analysis:

July 2, 2026 — One Signal Stands Alone | Cantillon Research2026-07-02
June 26, 2026 — CRSP Coiled at 88%, Conf 11 (3F). NAS100 Short Confirms. EARLY CYCLE. | Cantillon Research2026-06-26
June 16, 2026 — Three Layers On, Clean Longs Loading | Cantillon Research2026-06-16
June 15, 2026 — Gap Up, Wait for the Close | Cantillon Research2026-06-15
June 4, 2026 — NAS100 Coiled at Maximum Compression, SP500 at Clean Entry | Cantillon Research2026-06-04
May 25, 2026 — Inflationary Pump Runs. Indices at New Highs, Crypto Splits, Gold COILED Short Conf 9 (4F) Loads | Cantillon Research2026-05-25
May 22, 2026 — Dev Filter FAIL Across the Board: SOL COILED Spring at 75%, BTC 99% Compression Loading, EDIT the Only Live Signal | Cantillon Research2026-05-22
May 21, 2026 — Nvidia $81.6B Fires the Compression — Five Positions Running, SOL COILED Spring at Dev Filter PASS | Cantillon Research2026-05-21
May 18, 2026 — Distribution at the Summit: Bonds Break to 10Y 4.601%, Equities Extended, Zero Dev Filter Pass | Cantillon Research2026-05-18
May 11, 2026 — CRSP Conf 10 (2F), BTC COILED 74%. Inflationary Pump at +6/9 — Transitions Deteriorating | Cantillon Research2026-05-11
May 8, 2026 — Silver AVWAP Crossover Confirmed — Composite Steps to +6/9 as Regime Consolidates | Cantillon Research2026-05-08
April 22, 2026 — The Coil Lock. SPX & NAS100 at 100% Compression. Gold Bearish PASS. BTC Zero Confidence at $78K. | Cantillon Research2026-04-22
The exact levels are on today's Board

Entry bands, triggers, and invalidation levels for every qualified setup are published each morning for members. The regime read is free, every day — and free signup includes The IVT Regime Playbook (PDF).

Get the daily brief →